Oak Creek Reservoir Weather Center
|
|
|
Humidity
77%
|
Pressure
30.47"
|
Wind
19.7
mph (NNE)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 30°F | 33°F | 38°F | 40°F | 42°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 39°F | 44°F | 49°F | 53°F | 56°F | 59°F | 59°F | 58°F | 56°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F |
| Feels Like | 16°F | 16°F | 15°F | 14°F | 13°F | 14°F | 19°F | 23°F | 30°F | 34°F | 37°F | 38°F | 36°F | 34°F | 34°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 33°F | 38°F | 44°F | 50°F | 54°F | 57°F | 57°F | 56°F | 54°F | 50°F | 48°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 42°F |
| Cloudiness | 7% | 7% | 7% | 8% | 7% | 7% | 5% | 5% | 0% | 0% | 0% | 0% | 1% | 1% | 5% | 11% | 29% | 33% | 37% | 31% | 6% | 9% | 4% | 6% | 24% | 37% | 100% | 90% | 93% | 94% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 75% | 72% | 65% | 56% | 45% | 40% | 37% | 35% | 34% | 34% | 35% | 39% | 40% | 40% | 41% | 42% | 44% | 45% | 47% | 49% | 51% | 52% | 54% | 57% | 59% | 61% | 57% | 55% | 54% | 54% | 54% | 53% | 53% | 55% | 60% | 68% | 70% | 72% | 72% | 72% | 72% | 73% | 76% | 78% | 78% | 79% |
| Dew Point | 23°F | 22°F | 22°F | 20°F | 17°F | 16°F | 16°F | 17°F | 17°F | 18°F | 18°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 17°F | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 25°F | 29°F | 33°F | 37°F | 40°F | 41°F | 41°F | 41°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F |
| Pressure | 30.47" | 30.5" | 30.53" | 30.59" | 30.62" | 30.68" | 30.65" | 30.62" | 30.56" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.33" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 19.7 mph | 18.4 mph | 17.3 mph | 16.2 mph | 16.3 mph | 15.3 mph | 14.2 mph | 13.5 mph | 11.4 mph | 9.4 mph | 8.2 mph | 8.3 mph | 8.1 mph | 6.7 mph | 6.1 mph | 6.5 mph | 5.8 mph | 5.9 mph | 5.3 mph | 5.9 mph | 5.5 mph | 5.2 mph | 5.5 mph | 5.6 mph | 5.8 mph | 6 mph | 6.5 mph | 6.3 mph | 7.7 mph | 11.1 mph | 14.7 mph | 15.2 mph | 16.6 mph | 16.7 mph | 16.8 mph | 15 mph | 13 mph | 11.1 mph | 11.5 mph | 11.1 mph | 10.7 mph | 9.9 mph | 9.2 mph | 8.9 mph | 8.9 mph | 8.1 mph | 8.8 mph | 8.9 mph |
| Wind Direction |
![]() 25° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 38° NE | ![]() 44° NE | ![]() 46° NE | ![]() 49° NE | ![]() 55° NE | ![]() 63° ENE | ![]() 66° ENE | ![]() 81° E | ![]() 98° E | ![]() 112° ESE | ![]() 125° SE | ![]() 154° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 156° SSE | ![]() 148° SSE | ![]() 170° S | ![]() 165° SSE | ![]() 174° S | ![]() 168° SSE | ![]() 182° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 189° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clear |
43 °F
|
26 °F
|
0% |
40% |
|
Monday
Dec 15 |
Clouds |
59 °F
|
34 °F
|
0% |
54% |
|
Tuesday
Dec 16 |
Clouds |
69 °F
|
46 °F
|
0% |
57% |
|
Wednesday
Dec 17 |
Clear |
72 °F
|
49 °F
|
0% |
45% |
|
Thursday
Dec 18 |
Clear |
65 °F
|
50 °F
|
0% |
22% |
|
Friday
Dec 19 |
Clouds |
69 °F
|
41 °F
|
0% |
28% |
|
Saturday
Dec 20 |
Clouds |
83 °F
|
55 °F
|
0% |
36% |
|
Sunday
Dec 21 |
Clear |
59 °F
|
44 °F
|
0% |
34% |
|
Monday
Dec 22 |
Clear |
64 °F
|
41 °F
|
0% |
48% |
|
Tuesday
Dec 23 |
Clear |
78 °F
|
48 °F
|
0% |
39% |
|
Wednesday
Dec 24 |
Clear |
79 °F
|
55 °F
|
0% |
24% |
|
Thursday
Dec 25 |
Clear |
75 °F
|
51 °F
|
0% |
50% |
|
Friday
Dec 26 |
Clear |
61 °F
|
45 °F
|
0% |
51% |
|
Saturday
Dec 27 |
Clouds |
59 °F
|
36 °F
|
0% |
30% |
|
Sunday
Dec 28 |
Clear |
75 °F
|
45 °F
|
0% |
46% |
|
Monday
Dec 29 |
Clear |
66 °F
|
46 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Oak Creek Reservoir News Oak Creek Reservoir Photos Oak Creek Reservoir Videos |

Login























